| Region 1 | |||||
| Marshall County | 63 | vs. Madisonville-North Hopkins | 23 | ⇄ | |
| Mayfield | 70 | vs. Christian Fellowship | 22 | ⇄ | |
| McCracken County | 65 | vs. Carlisle County | 35 | ⇄ | |
| Webster County | 45 | vs. Hickman County | 40 | ⇄ | |
| Community Christian (Paducah) | - | at Fulton County | - | 6:00 PM | ⇄ |
| Region 2 | |||||
| Henderson County | 48 | vs. Crittenden County | 39 | ⇄ | |
| Livingston Central | 50 | at Dawson Springs | 39 | ⇄ | |
| Lyon County | 57 | at Hopkins County Central | 54 | ⇄ | |
Boys Basketball
| Region 1 | |||||
| Community Christian (Paducah) | 67 | at Fulton County | 65 | ⇄ | |
| Calloway County | - | vs. Hickman County (at Hickman Co.) |
- | 7:30 PM | ⇄ |
| Region 2 | |||||
| Christian County | 75 | at University Heights | 65 | ⇄ | |
| Henderson County | 87 | at Caldwell County | 57 | ⇄ | |
| Livingston Central | 61 | at Dawson Springs | 54 | ⇄ | |
| Union County | 92 | vs. Trigg County | 39 | ⇄ | |
Scores courtesy of KHSAA.org. Photo of Kenzlee Terry guarded by a Madisonville-North Hopkins defender by Steve Feeney.