| Region 1 | |||||
| Carlisle County | 49 | vs. Massac County (Metropolis), IL (at Carlisle Co.) |
34 | ||
| Hickman County | 48 | at Ballard Memorial | 36 | ⇄ | |
| McCracken County | 48 | at Hopkins County Central | 45 | ⇄ | |
| Pope County (Golconda), IL | 62 | vs. Christian Fellowship (at Christian Fellowship School) |
56 | ||
| St. Mary | 66 | vs. Livingston Central | 46 | ⇄ | |
| Region 2 | |||||
| Crittenden County | 59 | vs. Christian County | 41 | ⇄ | |
| Lyon County | 62 | at Trigg County | 30 | ⇄ | |
| Madisonville-North Hopkins | 72 | at Ohio County | 69 | (double overtime) | ⇄ |
| Webster County | 51 | at Dawson Springs | 31 | ⇄ | |
Boys Basketball
| Region 1 | |||||
| Ballard Memorial | 58 | vs. Hickman County | 45 | ⇄ | |
| McCracken County | 78 | vs. Christian County | 42 | ⇄ | |
| St. Mary | 85 | vs. Madisonville-North Hopkins (at Madisonville-North Hopkins HS) |
67 | ⇄ | |
| Region 2 | |||||
| Caldwell County | 84 | at University Heights | 71 | ⇄ | |
| Livingston Central | 77 | vs. Fort Campbell | 47 | ⇄ | |
| Lyon County | 81 | at Trigg County | 26 | ⇄ | |
| Ohio County | 59 | at Hopkinsville | 53 | ⇄ | |
| Webster County | 80 | vs. Hopkins County Central | 74 | ⇄ | |
Scores courtesy of KHSAA.org. Photo courtesy of Steve Feeney