| Region 1 | |||||
| Ballard Memorial | 50 | vs. Paducah Tilghman | 35 | ⇄ | |
| Carlisle County | 60 | vs. Murray (at Carlisle Co.) |
44 | ⇄ | |
| Fulton City | 56 | vs. Christian Fellowship (at Christian Fellowship School) |
52 | ⇄ | |
| Henderson County | 46 | at Calloway County | 40 | ⇄ | |
| Lyon County | 79 | vs. St. Mary | 25 | ⇄ | |
| Marshall County | 45 | vs. Graves County | 33 | ⇄ | |
| Mayfield | 56 | vs. Livingston Central | 44 | ⇄ | |
| Region 2 | |||||
| Christian County | 53 | at Logan County | 50 | ⇄ | |
| Dawson Springs | 54 | vs. Heritage (Hopkinsville) | 15 | ⇄ | |
Boys Basketball
| Region 1 | |||||
| Calloway County | 69 | vs. Caldwell County | 45 | ⇄ | |
| Carlisle County | 62 | vs. Murray (at Carlisle Co.) |
53 | ⇄ | |
| Christian Fellowship | 74 | vs. Fulton City (at Christian Fellowship School) |
42 | ⇄ | |
| Lyon County | 86 | vs. St. Mary | 67 | ⇄ | |
| Marshall County | 55 | vs. Graves County | 46 | ⇄ | |
| Mayfield | 80 | vs. Livingston Central | 57 | ⇄ | |
| Paducah Tilghman | 61 | at Ballard Memorial | 53 | ⇄ | |
| Region 2 | |||||
| Dawson Springs | 93 | vs. Heritage (Hopkinsville) | 53 | ⇄ | |
| Hopkins County Central | 56 | at Union County | 49 | ⇄ | |
| Logan County | 76 | vs. Christian County | 68 | ⇄ | |
Scores courtesy of KHSAA.org