Class 6A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Lou. Trinity | (6) | 4-3 | 112 | 2 |
2. Scott Co. | (6) | 7-0 | 111 | 1 |
3. Lou. Male | - | 7-0 | 98 | 3 |
4. Simon Kenton | - | 8-0 | 77 | 5 |
5. Lou. St. Xavier | - | 4-4 | 62 | 4 |
6. Lou. DuPont Manual | - | 6-1 | 56 | 6 |
7. Central Hardin | - | 7-0 | 51 | 8 |
8. Henderson Co. | - | 6-1 | 36 | 9 |
9. McCracken County | - | 5-2 | 22 | NR |
10. Lex. Henry Clay | - | 6-1 | 21 | 7 |
Others receiving votes: 11, Lou. Butler 7. 12, Meade Co. 4. 13, Dixie Heights 3.
Class 5A | |||||
---|---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs | |
1. Bowling Green | (12) | 6-0 | 120 | 1 | |
2. Pulaski Co. | - | 8-0 | 104 | 2 | |
3. Anderson Co. | - | 6-1 | 88 | 3 | |
4. Franklin Co. | - | 8-0 | 86 | 4 | |
5. John Hardin | - | 5-2 | 73 | 5 | (tie) |
6. Scott | - | 7-0 | 53 | 7 | |
7. Madison Southern | - | 6-1 | 43 | 5 | (tie) |
8. Conner | - | 5-2 | 30 | 8 | |
9. North Laurel | - | 6-1 | 29 | 9 | |
10. Harlan Co. | - | 4-3 | 14 | 10 |
Others receiving votes: 11, Warren Central 10. 12, Bullitt East 5. 12, Graves Co. 5.
Class 4A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Highlands | (12) | 7-0 | 120 | 1 |
2. Boyle Co. | - | 7-0 | 107 | 2 |
3. Johnson Central | - | 7-0 | 88 | 3 |
4. Cov. Catholic | - | 5-2 | 81 | 5 |
5. Lex. Catholic | - | 5-3 | 67 | 6 |
6. Martha Layne Collins | - | 5-2 | 60 | 4 |
7. Owensboro | - | 6-2 | 51 | 7 |
8. Knox Central | - | 5-2 | 31 | 8 |
9. Russell Co. | - | 6-1 | 30 | 9 |
10. Ashland Blazer | - | 6-2 | 19 | 10 |
Others receiving votes: 11, North Oldham 5.
Class 3A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Belfry | (12) | 7-0 | 120 | 1 |
2. Wayne Co. | - | 8-0 | 108 | 2 |
3. Bourbon Co. | - | 7-0 | 85 | 3 |
4. South Warren | - | 7-1 | 76 | 4 |
5. Lou. Central | - | 4-3 | 75 | 5 |
6. Corbin | - | 6-1 | 63 | 6 |
7. Mason Co. | - | 7-0 | 52 | 7 |
8. Bell Co. | - | 4-3- | 24 | 10 |
9. Lawrence Co. | - | 6-2- | 21 | 8 |
10. Elizabethtown | - | 5-2 | 16 | 9 |
Others receiving votes: 11, Paducah Tilghman 12. 12, Monroe Co. 4. 13, Fort Campbell 2.
Class 2A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Caldwell Co. | (8) | 7-0 | 115 | 1 |
2. Lou. DeSales | (4) | 7-0 | 111 | 2 |
3. Lou. Christian Academy | - | 8-0 | 98 | 3 |
4. Owensboro Catholic | - | 5-2 | 67 | 5 |
5. Glasgow | - | 6-1 | 64 | 4 |
6. Middlesboro | - | 6-1- | 51 | 6 |
7. Newport Central Catholic | - | 3-4 | 42 | 7 |
8. Murray | - | 4-3 | 38 | 8 |
9. Union Co. | - | 6-1 | 24 | NR |
10. Danville | - | 4-3 | 19 | NR |
Others receiving votes: 11, Bardstown 16. 12, Somerset 12. 13, Betsy Layne 2.
Class 1A | |||||
---|---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs | |
1. Mayfield | (13) | 7-0 | 130 | 1 | |
2. Russellville | - | 7-0 | 110 | 2 | |
3. Fairview | - | 7-0 | 102 | 3 | |
4. Pikeville | - | 6-1 | 92 | 4 | |
5. Beechwood | - | 4-3 | 75 | 5 | |
6. Hazard | - | 5-2 | 54 | 7 | |
7. Raceland | - | 5-2 | 42 | 8 | |
8. Paintsville | - | 5-2 | 37 | 6 | |
9. Frankfort | - | 5-2 | 33 | 9 | (tie) |
10. Williamsburg | - | 4-2 | 32 | 9 | (tie) |
Others receiving votes: 11, Bethlehem 6. 12, Pineville 2.