Advertisement

This Week's AP Kentucky High School Football Polls

This Week's AP Kentucky High School Football Polls
Advertisement
By The Associated Press
Sep. 15, 2014 | LOUISVILLE, KY
By The Associated Press Sep. 15, 2014 | 03:34 PM | LOUISVILLE, KY
The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. Male (15) 4-0 177 1
2. Scott Co. (3) 4-0 158 2
3. Lou. Trinity - 2-2 133 3
4. Lou. St. Xavier - 3-1 117 4
5. Lou. DuPont Manual - 3-0 105 6
6. McCracken County - 3-0 104 5
7. Meade Co. - 3-0 66 7
8. Central Hardin - 4-0 49 8
9. Simon Kenton - 4-0 46 9
10. Lex. Lafayette - 3-1 19 NR

Others receiving votes: 11, Lou. Pleasure Ridge Park 5. 12, Lex. Henry Clay 3. 12, Lou. Seneca 3. 14, Lex. Bryan Station 2. 14, Lex. Paul Dunbar 2.

Class 5A
Rank-School FPV Rcd TP Pvs
1. Bowling Green (18) 4-0 180 1
2. Pulaski Co. - 3-0 160 2
3. Madison Southern - 4-0 143 3
4. Warren Central - 3-1 114 5
5. Bullitt East - 3-1 91 T6
6. Franklin Co. - 3-0 84 T6
7. Cooper - 3-1 76 4
8. South Oldham - 3-0 65 9
9. Anderson Co. - 1-2 20 8
10. Scott - 3-0-1 14 NR

Others receiving votes: 11, Lou. Iroquois 9. 12,. 13, North Laurel 7. 13, Bullitt Central 7. 15, Grayson Co. 5. 16, Barren Co. 4.

Class 4A
Rank-School FPV Rcd TP Pvs
1. Highlands (17) 3-0 179 1
2. Boyle Co. (1) 4-0 162 2
3. Cov. Catholic - 3-1 140 3
4. Owensboro - 3-1 112 4
5. Johnson Central - 3-0 95 5
6. Franklin-Simpson - 3-0 94 6
7. Knox Central - 3-0 67 9
8. Madisonville-North Hopkins - 2-1 36 T10
9. Warren East - 3-1 31 T10
10. Lex. Catholic - 1-3 28 7

Others receiving votes: 11, Rockcastle Co. 23. 12, Ashland Blazer 19. 13, North Oldham 4.

Class 3A
Rank-School FPV Rcd TP Pvs
1. Belfry (17) 3-0 179 1
2. South Warren (1) 4-0 155 4
3. Bourbon Co. - 2-1 131 3
4. Lou. Central - 2-2 106 5
5. Bell Co. - 3-1 102 2
6. Mason Co. - 4-0 100 6
7. Corbin - 3-1 81 7
8. Lawrence Co. - 4-0 46 10
9. Paducah Tilghman - 1-3 36 9
10. Elizabethtown - 3-1 29 8

Others receiving votes: 11, Garrard Co. 13. 12, Russell 7. 13, Fleming Co. 3.

Class 2A
Rank-School FPV Rcd TP Pvs
1. Lou. DeSales (13) 4-0 175 1
2. Caldwell Co. (5) 4-0 164 2
3. Lou. Christian Academy - 4-0 146 3
4. Bardstown - 3-0 120 5
5. Owensboro Catholic - 3-1 89 7
6. Murray - 2-2 80 4
7. Prestonsburg - 3-1 41 10
8. Middlesboro - 2-0-1 40 NR
9. Glasgow - 3-1 39 9
10. Newport Central Catholic - 0-3 33 6

Others receiving votes: 11, Danville 25. 12, Lloyd Memorial 11. 13, Ballard Memorial 9. 14, Union Co. 8. 15, Hancock Co. 5. 16, Lou. Shawnee 3. 17, Walton-Verona 2.

Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (17) 3-1 177 1
2. Williamsburg - 4-0 158 3
3. Pikeville - 4-0 133 5
4. Russellville (1) 4-0 125 4
5. Frankfort - 2-1 113 2
6. Beechwood - 1-2 82 6
7. Hazard - 2-1 67 7
8. Raceland - 3-1 56 8
9. Lou. Holy Cross - 3-1 47 9
10. Paintsville - 2-1 14 10

Others receiving votes: 11, Campbellsville 9. 12, Fairview 7. 13, Pineville 2.

ADVERTISEMENT
Advertisement

ADVERTISEMENT
ADVERTISEMENT

Advertisement
ADVERTISEMENT