Class 6A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Lou. Male | (15) | 3-0 | 168 | 1 |
2. Scott Co. | (2) | 3-0 | 151 | 2 |
3. Lou. Trinity | - | 1-2 | 122 | 4 |
4. Lou. St. Xavier | - | 2-1 | 108 | 3 |
5. McCracken County | - | 3-0 | 105 | T5 |
6. Lou. DuPont Manual | - | 2-0 | 86 | T5 |
7. Meade Co. | - | 3-0 | 74 | 7 |
8. Central Hardin | - | 3-0 | 51 | 9 |
9. Simon Kenton | - | 3-0 | 49 | 8 |
10. Lou. Pleasure Ridge Park | - | 2-1 | 7 | 10 |
Others receiving votes: 11, Lex. Lafayette 6. 12, Lou. Seneca 2.
Class 5A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Bowling Green | (17) | 3-0 | 170 | 1 |
2. Pulaski Co. | - | 2-0 | 153 | 2 |
3. Madison Southern | - | 3-0 | 127 | 4 |
4. Cooper | - | 3-0 | 101 | 8 |
5. Warren Central | - | 2-1 | 97 | 3 |
6. Bullitt East | - | 2-1 | 64 | 9 |
(tie)Franklin Co. | - | 2-0 | 64 | 6 |
8. Anderson Co. | - | 1-1 | 53 | 5 |
9. South Oldham | - | 2-0 | 27 | NR |
10. John Hardin | - | 0-3 | 17 | 7 |
Others receiving votes: 11, North Laurel 13. 12, Lou. Iroquois 10. 12, Harlan Co. 10. 14, Graves Co. 8. 15, Scott 6. 15, Southwestern 6. 17, Barren Co. 4. 18, Hopkinsville 2.
Class 4A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Highlands | (17) | 2-0 | 170 | 1 |
2. Boyle Co. | - | 3-0 | 149 | 2 |
3. Cov. Catholic | - | 2-1 | 126 | 3 |
4. Owensboro | - | 3-0 | 122 | 4 |
5. Johnson Central | - | 2-0 | 90 | 6 |
6. Franklin-Simpson | - | 2-0 | 70 | 9 |
7. Lex. Catholic | - | 1-2 | 68 | 5 |
8. Ashland Blazer | - | 1-1 | 47 | 7 |
9. Knox Central | - | 2-0 | 33 | NR |
10. Madisonville-North Hopkins | - | 1-1 | 11 | 10 |
(tie) Rockcastle Co. | - | 2-1 | 11 | 10 |
(tie) Warren East | - | 2-1 | 11 | 10 |
Others receiving votes: 13, Collins 9. 14, Hopkins Co. Central 7. 15, Spencer Co. 3. 15, Mercer Co. 3. 17, Allen Co.-Scottsville 2. 17, North Oldham 2.
Class 3A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Belfry | (16) | 2-0 | 169 | 1 |
2. Bell Co. | (1) | 3-0 | 151 | 2 |
3. Bourbon Co. | - | 2-1 | 121 | 3 |
4. South Warren | - | 3-0 | 114 | 5 |
5. Lou. Central | - | 1-2 | 110 | 4 |
6. Mason Co. | - | 3-0 | 69 | 9 |
7. Corbin | - | 2-1 | 61 | 8 |
8. Elizabethtown | - | 3-0 | 49 | 10 |
9. Paducah Tilghman | - | 0-3 | 32 | 7 |
10. Lawrence Co. | - | 3-0 | 19 | NR |
Others receiving votes: 11, Wayne Co. 17. 11, Garrard Co. 17. 13, Henry Co. 5.
Class 2A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Lou. DeSales | (12) | 3-0 | 165 | 1 |
2. Caldwell Co. | (5) | 3-0 | 157 | 2 |
3. Lou. Christian Academy | - | 3-0 | 130 | 6 |
4. Murray | - | 2-1 | 98 | 3 |
5. Bardstown | - | 2-0 | 87 | 9 |
6. Newport Central Catholic | - | 0-2 | 77 | 4 |
7. Owensboro Catholic | - | 2-1 | 67 | 7 |
8. Danville | - | 2-1 | 57 | 8 |
9. Glasgow | - | 2-1 | 46 | 5 |
10. Prestonsburg | - | 2-1 | 13 | NR |
Others receiving votes: 11, Middlesboro 11. 12, Ballard Memorial 7. 13, Leslie Co. 6. 14, Lloyd Memorial 4. 14, Hancock Co. 4. 16, Union Co. 3. 17, Lou. Shawnee 2.
Class 1A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Mayfield | (17) | 2-1 | 170 | 1 |
2. Frankfort | - | 2-0 | 146 | 2 |
3. Williamsburg | - | 3-0 | 134 | 3 |
4. Russellville | - | 3-0 | 110 | 5 |
5. Pikeville | - | 3-0 | 108 | 6 |
6. Beechwood | - | 0-2 | 77 | 4 |
7. Hazard | - | 1-1 | 72 | 7 |
8. Raceland | - | 2-1 | 55 | 8 |
9. Lou. Holy Cross | - | 2-1 | 38 | 10 |
10. Paintsville | - | 1-1 | 9 | 9 |
Others receiving votes: 11, Campbellsville 7. 12, Fairview 4. 13, Paris 3.