Class 6A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Lou. Male | (14) | 4-0 | 176 | 1 |
2. Scott Co. | (3) | 5-0 | 157 | 2 |
3. Lou. Trinity | - | 3-2 | 141 | 3 |
4. Lou. DuPont Manual | - | 4-0 | 120 | 5 |
5. McCracken County | (1) | 4-0 | 98 | 6 |
6. Lou. St. Xavier | - | 3-2 | 89 | 4 |
7. Meade Co. | - | 4-0 | 69 | 7 |
8. Central Hardin | - | 5-0 | 55 | 8 |
9. Simon Kenton | - | 5-0 | 52 | 9 |
10. Lex. Lafayette | - | 4-1 | 29 | 10 |
Others receiving votes: 11, Lex. Bryan Station 3.
Class 5A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Bowling Green | (15) | 4-1 | 176 | 1 |
2. Pulaski Co. | (3) | 4-0 | 163 | 2 |
3. Madison Southern | - | 4-0 | 144 | 3 |
4. Warren Central | - | 4-1 | 122 | 4 |
5. Bullitt East | - | 3-2 | 77 | 5 |
6. Scott | - | 4-0-1 | 76 | 10 |
7. Franklin Co. | - | 3-1 | 52 | 6 |
8. Anderson Co. | - | 2-2 | 43 | 9 |
9. South Oldham | - | 3-1 | 28 | 8 |
10. Cooper | - | 3-1 | 27 | 7 |
Others receiving votes: 11, Lou. Iroquois 25. 12, North Laurel 17. 13, Bullitt Central 14. 14, Grayson Co. 11. 15, John Hardin 6. 16, Hopkinsville 4. 17, Harlan Co. 3.
Class 4A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Highlands | (18) | 4-0 | 180 | 1 |
2. Boyle Co. | - | 5-0 | 161 | 2 |
3. Cov. Catholic | - | 3-1 | 142 | 3 |
4. Owensboro | - | 4-1 | 124 | 4 |
5. Johnson Central | - | 4-0 | 112 | 5 |
6. Madisonville-North Hopkins | - | 3-1 | 76 | 8 |
7. Franklin-Simpson | - | 3-1 | 69 | 6 |
8. Knox Central | - | 3-1 | 43 | 7 |
(tie)Lex. Catholic | - | 2-3 | 43 | 10 |
10. North Oldham | - | 3-1 | 26 | NR |
Others receiving votes: 11, Warren East 10. 12, Marion Co. 4.
Class 3A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. South Warren | (15) | 5-0 | 176 | 2 |
2. Belfry | (2) | 3-1 | 144 | 1 |
3. Bourbon Co. | - | 3-1 | 135 | 3 |
4. Lou. Central | - | 3-2 | 132 | 4 |
5. Bell Co. | - | 4-1 | 100 | 5 |
6. Mason Co. | - | 4-0 | 90 | 6 |
7. Corbin | (1) | 4-1 | 81 | 7 |
8. Lawrence Co. | - | 5-0 | 58 | 8 |
9. Elizabethtown | - | 4-1 | 37 | 10 |
10. Paducah Tilghman | - | 1-4 | 18 | 9 |
Others receiving votes: 11, Garrard Co. 8. 12, Adair Co. 5. 13, Russell 3. 14, Fleming Co. 2.
Class 2A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Lou. DeSales | (11) | 5-0 | 173 | 1 |
2. Caldwell Co. | (7) | 5-0 | 167 | 2 |
3. Lou. Christian Academy | - | 5-0 | 144 | 3 |
4. Bardstown | - | 4-0 | 122 | 4 |
5. Owensboro Catholic | - | 4-1 | 109 | 5 |
6. Murray | - | 3-2 | 71 | 6 |
7. Middlesboro | - | 3-0-1 | 67 | 8 |
8. Prestonsburg | - | 4-1 | 63 | 7 |
9. Glasgow | - | 4-0 | 33 | 9 |
10. Lloyd Memorial | - | 4-0 | 13 | NR |
Others receiving votes: 11, Ballard Memorial 11. 12, Newport Central Catholic 8. 13, Danville 5. 14, Lex. Christian 2.
Class 1A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Mayfield | (17) | 4-1 | 179 | 1 |
2. Pikeville | (1) | 5-0 | 155 | 3 |
3. Williamsburg | - | 5-0 | 146 | 2 |
4. Russellville | - | 5-0 | 117 | 4 |
5. Frankfort | - | 3-1 | 107 | 5 |
6. Beechwood | - | 2-2 | 84 | 6 |
7. Hazard | - | 3-1 | 77 | 7 |
8. Raceland | - | 4-1 | 63 | 8 |
9. Lou. Holy Cross | - | 4-1 | 37 | 9 |
10. Paintsville | - | 3-1 | 13 | 10 |
Others receiving votes: 11, Paris 5. 12, Pineville 4.