Advertisement

This Week's AP KY High School Football Polls

This Week's AP KY High School Football Polls
Advertisement
By The Associated Press
Sep. 16, 2019 | LOUISVILLE
By The Associated Press Sep. 16, 2019 | 04:55 PM | LOUISVILLE
The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 1A
Rank-School FPV Rcd TP Pvs
1. Pikeville (19) 4-0 199 1
2. Williamsburg (1) 4-0 166 2
3. Paintsville - 3-1 151 3
4. Lou. Ky. Country Day - 4-0 122 6
5. Campbellsville - 2-2 85 4
6. Raceland - 2-2 73 7
7. Crittenden Co. - 3-1 72 5
8. Newport Central Catholic - 2-2 71 8
9. Pineville - 4-0 63 10
10. Ludlow - 2-1 27 9

Others receiving votes: Eminence 25. Lou. Holy Cross 15. Hazard 13. Berea 11. Bethlehem 4. Fulton Co. 3.

Class 2A
Rank-School FPV Rcd TP Pvs
1. Somerset (13) 3-0 191 2
2. Breathitt Co. (4) 4-0 164 3
3. Mayfield (3) 3-1 161 1
4. Lex. Christian - 3-1 142 4
5. Caldwell Co. - 3-1 105 5
6. Owensboro Catholic - 3-1 96 6
7. Murray - 3-1 68 7
8. Beechwood - 1-2 56 8
9. Todd Co. Central - 4-0 49 9
10. Newport - 4-0 39 NR

Others receiving votes: Middlesboro 13. Walton-Verona 8. Shelby Valley 3. Cov. Holy Cross 2. Leslie Co. 2. Danville 1.

Class 3A
Rank-School FPV Rcd TP Pvs
1. Bell Co. (10) 3-0 179 3
2. Lou. Christian Academy (9) 3-1 165 1
3. Belfry (1) 2-1 155 2
4. Glasgow - 4-0 124 6
5. Ashland Blazer - 3-1 98 4
6. Taylor Co. - 4-0 91 7
7. Lou. DeSales - 1-2 81 5
8. Trigg Co. - 4-0 65 9
9. Paducah Tilghman - 3-1 62 10
10. Elizabethtown - 2-2 37 8

Others receiving votes: Russell 16. East Carter 14. Bardstown 6. Union Co. 3. Hart Co. 2. Mercer Co. 1. Pike Co. Central 1.

Class 4A
Rank-School FPV Rcd TP Pvs
1. Boyle Co. (18) 4-0 189 1
2. Johnson Central - 3-0 165 2
3. Madisonville-North Hopkins (1) 4-0 146 3
4. Lex. Catholic - 3-1 134 4
5. Franklin Co. - 4-0 113 7
6. Logan Co. - 4-0 76 8
7. Corbin - 2-2 50 5
8. Harlan Co. - 4-0 45 NR
9. Hopkinsville - 2-2 39 6
10. Lou. Central - 1-3 32 9

Others receiving votes: Wayne Co. 29. Lou. Waggener 14. Anderson Co. 8. Clay Co. 3. Rowan Co. 1. Russell Co. 1.

Class 5A
Rank-School FPV Rcd TP Pvs
1. Cov. Catholic (12) 4-0 179 1
2. Frederick Douglass (2) 4-0 166 2
3. Scott Co. (3) 4-0 150 3
4. South Warren (1) 4-0 135 4
5. Bowling Green - 3-1 107 5
6. Highlands (1) 3-1 99 6
7. Owensboro - 3-1 67 7
8. Pulaski Co. - 3-1 58 8
9. South Oldham - 3-1 49 9
10. Greenwood - 4-0 34 10

Others receiving votes: East Jessamine 1.

Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. Trinity (19) 4-0 190 1
2. Lou. Male - 3-0 168 2
3. North Hardin - 4-0 147 3
4. Lou. St. Xavier - 3-1 127 4
5. Central Hardin - 4-0 119 5
6. Lou. DuPont Manual - 3-1 85 7
7. Henderson Co. - 4-0 74 9
8. Oldham Co. - 3-1 42 8
9. Lou. Ballard - 2-2 32 10
10. Simon Kenton - 2-2 29 6

Others receiving votes: McCracken County 12. Ryle 11. Lou. Butler 4. Bullitt East 3. Barren Co. 1. Meade Co. 1.

ADVERTISEMENT
Advertisement

ADVERTISEMENT
ADVERTISEMENT

Advertisement
ADVERTISEMENT