Advertisement

Saturday's High School Sports Scores

Saturday's High School Sports Scores
Advertisement
By West Kentucky Star Staff
Sep. 28, 2014 | WESTERN KENTUCKY
By West Kentucky Star Staff Sep. 28, 2014 | 11:00 AM | WESTERN KENTUCKY
Here are Saturday's high school sports scores involving area teams.

Boys Soccer
Bowling Green 5, McCracken County 1
Calloway County 3, Trigg County 2

All A Classic
Bishop Brossart 4, Murray 0

Heritage Bank Classic
Graves County 3, Massac County 0
Massac County 2, Marshall County 2
Tates Creek 4, Marshall County 1

Girls Soccer

All A Classic
Murray 2, Bishop Brossart 1

Mustang Classic
Henderson County 5, McCracken County 0
Henry County, TN 1, McCracken County 1

Science Hill Tournament
Graves County 1, Oak Ridge, TN 0
Bristol, TN 2, Graves County 0

Volleyball

Quad State Tournament
Apollo 2, McCracken County 0 (25-22, 25-18)
Ballard Memorial 2, Graves County 0 (25-17, 25-12)
Ballard Memorial 2, Wilson Central, TN 1 (25-18, 23-25, 15-13)
Caldwell County  2, Logan County 1 (14-25, 25-23, 15-13)
Caldwell County 2, Marshall County 1 (26-28, 26-24, 15-9)
Caldwell County 2, Madisonville-North Hopkins 1 (26-24, 15-25, 17-15)
Carbondale, IL 2, Christian Fellowship 0 (25-21, 25-15)
Louisville Christian Academy 2, Southwestern 1 (25-15, 17-25, 15-12)
Christian County 2, Carbondale, IL 1 (26-24, 20-25, 15-13)
Daviess County 2, Greenwood 0 (25-21, 25-21)
Graves County 2, Madisonville-North Hopkins 0 (25-23, 25-19)
Greenwood 2, Hopkinsville 0 (25-21, 25-6)
Henderson County 2, Logan County 1 (25-21, 18-25, 17-15)
Henderson County 2, Christian County 0 (25-16, 25-20)
Henderson County 2, Murray 0 (25-19, 25-7)
Logan County 2, Carbondale, IL 0 (25-20, 25-18)
Marshall County 2, Christian County 0 (25-23, 25-22)
Marshall County 2, Christian Fellowship 1 (21-25, 25-17, 15-11)
McCracken County 2, Louisville Christian Academy 0 (25-23, 26-24)
McCracken County 2, Daviess County 0 (25-9, 25-15)
Murray 2, Graves County 1 (25-13, 16-25, 15-8)
Murray 2, Owensboro 1 (25-20, 20-25, 15-8)
Murray 2, Calloway County 0 (25-14, 25-16)
Owensboro 2, Ballard Memorial 0 (25-23, 25-16)
Owensboro 2, Puxico, MO 0 (25-20, 25-16)
Owensboro Catholic 2, Greenwood 1 (25-14, 18-25, 15-12)
Owensboro Catholic 2, Apollo 0 (25-15, 25-22)
Owensboro Catholic 2, Louisville Christian Academy 1 (27-25, 13-25, 15-12)
Poplar Bluff, MO 2, Christian Fellowship 0 (25-12, 25-15)
Poplar Bluff, MO 2, Caldwell County 0 (25-13, 25-16)
Poplar Bluff 2, Henderson County 1 (16-25, 25-19, 16-14)
Puxico, MO 2, Madisonville-North Hopkins 0 (25-12, 27-25)
South Warren 2, Southwestern 0 (25-17, 25-20)
South Warren 2, Daviess County 1 (21-25, 25-20, 15-19)
Southwestern 2, Greenwood 0 (25-17, 25-21)
Southwestern 2, Carlisle County 0 (25-10, 25-7)
Wilson Central, TN 2, Calloway County 0 (25-20, 25-23)
ADVERTISEMENT
Advertisement

ADVERTISEMENT
ADVERTISEMENT

Advertisement
ADVERTISEMENT